Description
INVERX Heat Pump: After five years of research and development Fairland presents its new InverX heat pumps equipped with TurboSilence technology. Incrementally on top of Full-Inverter technology, TurboSilence technology allows the perfect balance between compressor inverter control and heat exchange, thus making market-leading performance at a minimum noise level possible.
SILENT:
– 10 times less noise than a common inverter pump.
– Unique technology where the compressor does not produce high frequency noise.
– Quiet surrounding and swimming environment.
TURBO:
– COP 50 to 70% higher than ordinary inverter pumps at full power.
– Up to 20% faster heating at a higher efficiency level.
– Medium operation at 50% is sufficient to maintain pool temperature.
HIGHLIGHTS:
– Integrated control system for less breakdowns and easier servicing.
– Unique porous design that facilitates ventilation, allowing for the best heat exchange, strength and durability.
– Smart control panel with WI-FI controller included.
– Four season operation.
– Includes cover and sinoblocks.
TECHNICAL CHARACTERISTICS | IXCR36 | IXCR46 | IXCR56 |
Maximum pool volume (m3) | 25 – 50 | 30 – 60 | 65 – 120 |
Average water flow rate (m3/h) | 3 – 4 | 4 – 6 | 10 – 12 |
Hydraulic connection | Ø 50 mm | Ø 50 mm | Ø 50 mm |
Power supply | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz |
Nominal absorbed intensity (A) | 7,82 | 11,3 | 13,4 |
Sound pressure at 10 m (dB(A)) | 18,6 – 26,9 | 22,0 – 27,7 | 22,9 – 27,7 |
Dimensions W x L x H (mm) | 893 x 432 x 650 |
939 x 432 x 650 |
995 x 432 x 750 |
Weight (Kg) | 61 | 63 | 70 |
TECHNICAL CHARACTERISTICS | IXR66 | IXR80T | IXR110T |
Maximum pool volume (m3) | 55 – 100 | 65 – 120 | 90 – 160 |
Average water flow rate (m3/h) | 8 – 10 | 10 – 12 | 12 – 18 |
Hydraulic connection | Ø 50 mm | Ø 50 mm | Ø 50 mm |
Power supply | 230V / 1 / 50Hz | 400V / 3 / 50Hz | 400V / 3 / 50Hz |
Nominal absorbed intensity (A) | 15,3 | 6,35 | 8,57 |
Sound pressure at 10 m (dB(A)) | 20,8 – 31,2 | 23,3 – 31,9 | 22,5 – 31,7 |
Dimensions W x L x H (mm) | 1.125 x 429 x 952 |
1.074 x 539 x 947 |
1.260 x 539 x 947 |
Weight (Kg) | 90 | 99 | 120 |
PERFORMANCE CONDITIONS: AIR AT 26°C / WATER AT 26°C / 80% HUMIDITY
Power delivered (kW) Smart mode | 11,0 | 14,0 | 18,0 |
Power delivered (kW) Turbo mode | 13,0 | 17,0 | 21,5 |
COP | 12 | 11,5 | 11,5 |
Power delivered (kW) Smart mode | 22,0 | 27,5 | 33,0 |
Power delivered (kW) Turbo mode | 26,0 | 32,0 | 40,0 |
COP | 11,6 | 11,5 | 11,4 |
PERFORMANCE CONDITIONS: AIR AT 15°C / WATER AT 26°C / HYGROMETER 70%.
Power delivered (kW) Smart mode | 9,0 | 11,5 | 14,5 |
Power delivered (kW) Turbo mode | 7,5 | 9,5 | 12,0 |
Power absorbed (kW) | 0,22 – 1,8 | 0,26 – 2,56 | 0,31 – 3,08 |
COP | 7,0 – 5,0 | 7,5 – 4,5 | 8,0 – 4,7 |
Power delivered (kW) Smart mode | 18,0 | 22,0 | 28,5 |
Power delivered (kW) Turbo mode | 15,0 | 18,5 | 24,5 |
Power absorbed (kW) | 0,38 – 3,53 | 0,46 – 4,4 | 0,60 – 5,94 |
COP | 8,0 – 5,1 | 8,0 – 5,0 | 8,1 – 4,8 |
Reviews
There are no reviews yet.